TCC Intercontinental Challenge
This is an international inter-club competition organised by Tonbridge Camera Club for digital images, submitted by email and circulated on CD.
Clubs from America, New Zealand and Australia are contacted to represent their areas. Tonbridge as organiser represents Britain.
Each club supplies 15 images, and selects a judge. The total entry is limited to 60 images and is judged in each area and the marks are aggregated to establish the final area placings.
| 2005-6 | Britain | Tonbridge Camera Club | Winner |
| America | The Academy of Science and Art of Pittsburgh, Pennsylvania | ||
| 2006-7 | Britain | Tonbridge Camera Club | Winner |
| America | Boynton Beach Camera Club | ||
| New Zealand | Digital New Zealand | ||
| 2007-8 | Britain | Tonbridge Camera Club | Second |
| America | Suncoast Camera Club | ||
| New Zealand | Digital New Zealand | Winner | |
| Australia | Geelong Camera Club |

